Pricing
LIV @ MB Price List (COMING SOON)
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. | Balance Units |
1 Bedroom | A1 | 46 | 495 | 11 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
1 Bedroom | A2 | 48 | 517 | 10 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B1 | 58 | 624 | 07 | $1,763,000 | $1,763,000 | 1 |
2 Bedroom | B1(a) | 63 | 678 | 07 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B2 | 60 | 646 | 06 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B2(a) | 66 | 710 | 06 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom | B2(p) | 79 | 850 | 06 | $1,981,000 | $1,981,000 | 1 |
2 Bedroom Deluxe | B3 | 70 | 753 | 08, 12 | $2,162,000 | $2,162,000 | 1 |
2 Bedroom Deluxe | B3(a) | 76 | 818 | 08 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom Deluxe | B3(p) | 92 | 990 | 08, 12 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom Deluxe | B4 | 74 | 796 | 05, 09 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom Deluxe | B4(a) | 80 | 861 | 05, 09 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom Deluxe | B4(p) | 97 | 1,044 | 05, 09 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
3 Bedroom | C1 | 104 | 1,119 | 03, 15 | $2,828,000 | $2,941,000 | 3 |
3 Bedroom | C1(p) | 113 | 1,216 | 03, 15 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
3 Bedroom | C2 | 112 | 1,206 | 16 | $2,779,000 | $2,910,000 | 7 |
3 Bedroom | C2(p) | 121 | 1,302 | 16 | $2,925,000 | $2,925,000 | 1 |
3 Bedroom Deluxe | C3 | 118 | 1,270 | 02, 14 | $3,071,000 | $3,265,000 | 8 |
3 Bedroom Deluxe | C3(p) | 133 | 1,432 | 02, 14 | $3,308,000 | $3,223,000 | 2 |
3 Bedroom Deluxe | C4 | 121 | 1,302 | 04 | $3,082,000 | $3,271,000 | 10 |
3 Bedroom Deluxe | C4(p) | 121 | 1,302 | 04 | $3,172,000 | $3,172,000 | 1 |
3 Bedroom Deluxe | C5 | 121 | 1,302 | 01, 13 | $3,019,000 | $3,262,000 | 11 |
3 Bedroom Deluxe | C5(p) | 135 | 1,453 | 01, 13 | $3,248,000 | $3,248,000 | 2 |
4 Bedroom | D1 | 141 | 1,518 | 04, 16 | $3,706,000 | $4,053,000 | 7 |
4 Bedroom Deluxe | D2 | 155 | 1,668 | 01, 13 | $4,035,000 | $4,382,000 | 5 |
(Disclaimer: All price range of each unit type for LIV AT MB displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view LIV @ MB ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of LIV @ MB Price, E-Brochure, and Latest Updates!
Strictly no spam policy.